Current implementation status of planned features
| Feature | Planned | Implemented | Tested | Notes |
|---|---|---|---|---|
| Property projections | ✅ | ✅ | ✅ | |
| Negative gearing | ✅ | ✅ | ✅ | |
| Hybrid CGT | ✅ | ✅ | ✅ | |
| Indexed CGT | ✅ | ✅ | ✅ | |
| Shares | ✅ | ✅ | ✅ | |
| Bonds | ✅ | ✅ | ✅ | |
| Foreign assets | ✅ | ✅ | ✅ | |
| Innovation portfolios | ✅ | ✅ | ⚠️ | Flat growth currently |
| Early-stage investments | ✅ | ✅ | ⚠️ | Power-law pending |
| Reverse calculator | ✅ | ✅ | ✅ | |
| Benchmark comparison | ✅ | ✅ | ✅ | |
| Monte Carlo | ✅ | ✅ | ⚠️ | Needs realism verification |
| Risk dashboard | ✅ | ✅ | ✅ | |
| Volatility cone | ✅ | ✅ | ✅ | |
| Macro scenarios | ✅ | ❌ | N/A | Not implemented |
| Community scenarios | ✅ | ✅ | ✅ | |
| Community aggregated assumptions | ✅ | ❌ | N/A | Property growth, inflation, AUD risk, innovation confidence |
| Crowd sentiment tracking | ✅ | ❌ | N/A | |
| Expert weighted scoring | ✅ | ❌ | N/A | |
| Community expectations side panel | ✅ | ❌ | N/A | |
| Use Community/Expert/My Own buttons | ✅ | ❌ | N/A | |
| Real-time investor sentiment database | ✅ | ❌ | N/A | |
| Social forecasting | ✅ | ❌ | N/A | |
| Community factor scores | ✅ | ✅ | ✅ | |
| Scenario cloning | ✅ | ✅ | ✅ | |
| Confidence scoring | ✅ | ✅ | ✅ | |
| AI explanation | ✅ | ❌ | N/A | Not implemented |
| PDF reports | ✅ | ✅ | ✅ | |
| Admin tax engine | ✅ | ✅ | ✅ | |
| Founder/SaaS exit module | ❌ | ❌ | N/A | Waiting legislation |
Legend: ✅ Complete | ⚠️ Partial | ❌ Not Implemented
Last updated: 2026-06-24 01:56